Back to search
Cojocari Dumitru
Possible affiliations with companies in the Republic of Moldova
Associated companies(14 companies found)
| Name | IDNO | Status |
|---|---|---|
II COJOCARU DUMITRU | 1003607014668 | Inactive |
SRL AGROGAZ | 1003602025568 | Inactive |
SRL BIOTEHNOSEM GRUP | 1025600005063 | Active |
SRL CONSELITE ENERGY | 1025600027221 | Active |
SRL DEVELOPMENT MARKETING | 1018600023968 | Active |
SRL DEVELOPMENT SUPERSALES | 1018600023980 | Active |
SRL DISCUSSIO | 1218967 | Inactive |
SRL DUCK-MARK | 1019600054851 | Active |
SRL FARMACIA-LIDIA-BRAVICEA | 1011609000431 | Inactive |
SRL NEW MARKETING BUILDING | 1018600023946 | Active |
Page 1 of 2