Back to search
Moraru Petru
Possible affiliations with companies in the Republic of Moldova
Associated companies(16 companies found)
| Name | IDNO | Status |
|---|---|---|
II INTREPRINDEREA INDIVIDUALA "ALECOM-MORARU" | 1138487 | Inactive |
II Întreprinderea Individuală "MORARU PETRU" | 1008600007147 | Inactive |
SRL SOCIETATEA COMERCIALĂ "ANIGDISA" | 1003600083289 | Active |
SRL SOCIETATEA CU RĂSPUNDERE LIMITATĂ "ALCMION" | 1002600011719 | Active |
SRL SOCIETATEA CU RĂSPUNDERE LIMITATĂ SANA-FARM | 1003605151752 | Active |
SRL Societatea cu Răspundere Limitată "BAMOR PRIM" | 1018600039167 | Inactive |
SRL Societatea cu Răspundere Limitată "OD-LIFE-PROD" | 1013605001777 | Inactive |
SRL Societatea cu Răspundere Limitată "OTHALA-PRO" | 1014600039103 | Active |
SRL Societatea cu Răspundere Limitată "PELINOVA CAPITAL" | 1020600037847 | Active |
SRL Societatea cu Răspundere Limitată "PINSILV GRUP" | 1010600009331 | Active |
Page 1 of 2