Back to search
Rotaru Dumitru
Possible affiliations with companies in the Republic of Moldova
Associated companies(13 companies found)
| Name | IDNO | Status |
|---|---|---|
II ANDRIES-P | 370622 | Active |
II DUMITRU ROTARU | 1011609000176 | Inactive |
II ROTARU DUMITRU | 1003602000882 | Inactive |
SRL DUMIRO-AGRO | 1016605001044 | Active |
SRL GOLDCOAST DISPATCH | 1018600043074 | Active |
SRL MARADIM-CONS | 1010607001057 | Active |
SRL RODIPLUS-COM | 1010600001391 | Active |
SRL ROTARCOM PRIM | 1021600012951 | Inactive |
SRL ROTMIX - TRANS | 1005602000613 | Inactive |
SRL TECHNOTOTAL-INVEST | 1013600025679 | Active |
Page 1 of 2