Back to search
Rotaru Vladimir
Possible affiliations with companies in the Republic of Moldova
Associated companies(12 companies found)
| Name | IDNO | Status |
|---|---|---|
II DIANA-MARIA-ROTARU | 1016605001321 | Inactive |
II V.I.ROTARI | 1021600052944 | Inactive |
SRL DOMYSUN | 1016607000535 | Active |
SRL FRAGMENTAR | 1004605003434 | Active |
SRL MINERALE-PETROL | 1008600025961 | Inactive |
SRL ROLANVLAD | 1016605001310 | Inactive |
SRL ROTOR | 1003606006284 | Active |
SRL STEEV AGRO-LAND | 1021607001572 | Active |
SRL VIN-NECTAR | 1005606004664 | Active |
SRL VS-WOOD | 1020609004167 | Active |
Page 1 of 2